CTAN Comprehensive TeX Archive Network

Directory fonts/ps-type1/indic

README
=============================================================================
Indic Type 1 fonts for TeX                                             README
Versions 2.02,2.03,2.05(a)                                      November 2006
=============================================================================
 The fonts are distributed under the GNU General Public License (GPL) -
see the file LICENSE.

 Indic Type 1 font package collects the Type 1 versions of public METAFONT
source fonts available from CTAN. I started collaboration with the authors
of the devnag project (http://devnag.sarovar.org) and I offer the Type 1
fonts to include them to (La)TeX packages for typesetting languages of India.
The Type 1 fonts may substitute the bitmap fonts in the final PS/PDF
documents using dvips/pdftex. You can download the zip file:

 indict1.zip   (~8MB) - IndicType1 package (with 122 Type 1 fonts)

or subpackages for the single scripts separately (see my web site).

  Notes on a possible installation
 Because the Indic Type 1 fonts package is "a font container" and the use
with the existing (La)TeX packages as their extension is expected
the best way will be probably to unpack the package indirectly to a local
directory, to copy the PFB and MAP (or TFM) files you want to use,
for example, to your texmf-local tree, to update the texmf database
and to update the current MAP files by the updmap command or to append
the new chosen MAP files to config.ps, pdftex.cfg or a local myfonts.map
manually. And finally, to test the selected Type 1 fonts as a substitution
of the bitmap PK fonts in your PS/PDF documents.
Anyway, for the future, an integration the outline fonts with the (La)TeX
packages for typesetting languages of India is assumed.

-------------------------------------------------------------------------

 An accurate analytic fit of outline contour curves taken from the METAPOST
output helps to avoid artifacts produced by an autotracing bitmap approach.
It allows to keep preciseness of calculations and to produce the outline
fonts faithful, optimal (to minimize their space amount) and hinted.
Therefore the results are not only more precise than fonts presented earlier
but also occupy a smaller place even if they include hinting additionally.
The distribution contains the PFB and TFM files both with accurate glyph
widths. The AFM files have been excluded, because the afm2tfm program
has a feature to round the glyph widths and is not able to reproduce
the correct TFM. The user UniqueID are present to distinguish fonts
during download process in PostScript printers and other RIP devices.

  Acknowledgments to METAFONT font designers
 Many thanks to authors and coauthors of the Indic and other public fonts:
Frans J. Velthuis (Devanagari), Charles Wikner (Sanskrit),
Amarjit Singh (Gurmukhi), Hardip Singh Pannu (Punjabi), Palash Baran Pal (Bangla),
Jeroen Hellingman (Malayalam),G.S. Jagadeesh and Venkatesh Gopinath (Kannada),
Lakshmankumar Mukkavilli (Telugu), Thomas Ridgeway (Tamil),
Yannis Haralambous (Sinhala), Sam Sirlin and Oliver Corff (Tibetan), et al.


 The following overview lists the available fonts:
-------------------------------------------------------------------------
% FontID	FontName		<FileName	# UniqueID Version
% Devanagari Standard
dvng10     	Velthuis-dvng10     	<dvng10.pfb	% 4889001  2.05
dvng8     	Velthuis-dvng8     	<dvng8.pfb	% 4889008  2.05
dvng9     	Velthuis-dvng9     	<dvng9.pfb	% 4889009  2.05
dvngb10     	Velthuis-dvngb10     	<dvngb10.pfb	% 4889011  2.05
dvngb8     	Velthuis-dvngb8     	<dvngb8.pfb	% 4889018  2.05
dvngb9     	Velthuis-dvngb9     	<dvngb9.pfb	% 4889019  2.05
dvngbi10     	Velthuis-dvngbi10     	<dvngbi10.pfb	% 4889031  2.05
dvngbi8     	Velthuis-dvngbi8     	<dvngbi8.pfb	% 4889038  2.05
dvngbi9     	Velthuis-dvngbi9     	<dvngbi9.pfb	% 4889039  2.05
dvngi10     	Velthuis-dvngi10     	<dvngi10.pfb	% 4889021  2.05
dvngi8     	Velthuis-dvngi8     	<dvngi8.pfb	% 4889028  2.05
dvngi9     	Velthuis-dvngi9     	<dvngi9.pfb	% 4889029  2.05
dvpn10     	Velthuis-dvpn10     	<dvpn10.pfb	% 4889041  2.05
dvpn8     	Velthuis-dvpn8     	<dvpn8.pfb	% 4889048  2.05
dvpn9     	Velthuis-dvpn9     	<dvpn9.pfb	% 4889049  2.05

% Devanagari Bombay
dvnb10     	VelthuisBombay-dvnb10     	<dvnb10.pfb	% 4889101  2.05
dvnb8     	VelthuisBombay-dvnb8     	<dvnb8.pfb	% 4889108  2.05
dvnb9     	VelthuisBombay-dvnb9     	<dvnb9.pfb	% 4889109  2.05
dvnbb10     	VelthuisBombay-dvnbb10     	<dvnbb10.pfb	% 4889111  2.05
dvnbb8     	VelthuisBombay-dvnbb8     	<dvnbb8.pfb	% 4889118  2.05
dvnbb9     	VelthuisBombay-dvnbb9     	<dvnbb9.pfb	% 4889119  2.05
dvnbbi10     	VelthuisBombay-dvnbbi10     	<dvnbbi10.pfb	% 4889131  2.05
dvnbbi8     	VelthuisBombay-dvnbbi8     	<dvnbbi8.pfb	% 4889138  2.05
dvnbbi9     	VelthuisBombay-dvnbbi9     	<dvnbbi9.pfb	% 4889139  2.05
dvnbi10     	VelthuisBombay-dvnbi10     	<dvnbi10.pfb	% 4889121  2.05
dvnbi8     	VelthuisBombay-dvnbi8     	<dvnbi8.pfb	% 4889128  2.05
dvnbi9     	VelthuisBombay-dvnbi9     	<dvnbi9.pfb	% 4889129  2.05
dvpb10     	VelthuisBombay-dvpb10     	<dvpb10.pfb	% 4889141  2.05
dvpb8     	VelthuisBombay-dvpb8     	<dvpb8.pfb	% 4889148  2.05
dvpb9     	VelthuisBombay-dvpb9     	<dvpb9.pfb	% 4889149  2.05a

% Devanagari Calcutta
dvnc10     	VelthuisCalcutta-dvnc10     	<dvnc10.pfb	% 4889201  2.05
dvnc8     	VelthuisCalcutta-dvnc8     	<dvnc8.pfb	% 4889208  2.05
dvnc9     	VelthuisCalcutta-dvnc9     	<dvnc9.pfb	% 4889209  2.05
dvncb10     	VelthuisCalcutta-dvncb10     	<dvncb10.pfb	% 4889211  2.05
dvncb8     	VelthuisCalcutta-dvncb8     	<dvncb8.pfb	% 4889218  2.05
dvncb9     	VelthuisCalcutta-dvncb9     	<dvncb9.pfb	% 4889219  2.05
dvncbi10     	VelthuisCalcutta-dvncbi10     	<dvncbi10.pfb	% 4889231  2.05
dvncbi8     	VelthuisCalcutta-dvncbi8     	<dvncbi8.pfb	% 4889238  2.05
dvncbi9     	VelthuisCalcutta-dvncbi9     	<dvncbi9.pfb	% 4889239  2.05
dvnci10     	VelthuisCalcutta-dvnci10     	<dvnci10.pfb	% 4889221  2.05
dvnci8     	VelthuisCalcutta-dvnci8     	<dvnci8.pfb	% 4889228  2.05
dvnci9     	VelthuisCalcutta-dvnci9     	<dvnci9.pfb	% 4889229  2.05
dvpc10     	VelthuisCalcutta-dvpc10     	<dvpc10.pfb	% 4889241  2.05
dvpc8     	VelthuisCalcutta-dvpc8     	<dvpc8.pfb	% 4889248  2.05
dvpc9     	VelthuisCalcutta-dvpc9     	<dvpc9.pfb	% 4889249  2.05

% Devanagari Nepali
dvnn10     	VelthuisNepali-dvnn10     	<dvnn10.pfb	% 4889301  2.05
dvnn8     	VelthuisNepali-dvnn8     	<dvnn8.pfb	% 4889308  2.05
dvnn9     	VelthuisNepali-dvnn9     	<dvnn9.pfb	% 4889309  2.05
dvnnb10     	VelthuisNepali-dvnnb10     	<dvnnb10.pfb	% 4889311  2.05
dvnnb8     	VelthuisNepali-dvnnb8     	<dvnnb8.pfb	% 4889318  2.05
dvnnb9     	VelthuisNepali-dvnnb9     	<dvnnb9.pfb	% 4889319  2.05
dvnnbi10     	VelthuisNepali-dvnnbi10     	<dvnnbi10.pfb	% 4889331  2.05
dvnnbi8     	VelthuisNepali-dvnnbi8     	<dvnnbi8.pfb	% 4889338  2.05
dvnnbi9     	VelthuisNepali-dvnnbi9     	<dvnnbi9.pfb	% 4889339  2.05
dvnni10     	VelthuisNepali-dvnni10     	<dvnni10.pfb	% 4889321  2.05
dvnni8     	VelthuisNepali-dvnni8     	<dvnni8.pfb	% 4889328  2.05
dvnni9     	VelthuisNepali-dvnni9     	<dvnni9.pfb	% 4889329  2.05
dvpnn10     	VelthuisNepali-dvpnn10     	<dvpnn10.pfb	% 4889341  2.05
dvpnn8     	VelthuisNepali-dvpnn8     	<dvpnn8.pfb	% 4889348  2.05
dvpnn9     	VelthuisNepali-dvpnn9     	<dvpnn9.pfb	% 4889349  2.05

% Sanskrit
skt10           skt10           <skt10.pfb      % 4890001  2.03
skt8            skt8            <skt8.pfb       % 4890008  2.03
skt9            skt9            <skt9.pfb       % 4890009  2.03
sktb10          sktb10          <sktb10.pfb     % 4890002  2.03
sktbs10         sktbs10         <sktbs10.pfb    % 4890005  2.03
sktf10          sktf10          <sktf10.pfb     % 4890003  2.03
sktfs10         sktfs10         <sktfs10.pfb    % 4890006  2.03
skts10          skts10          <skts10.pfb     % 4890004  2.03

% Gurmukhi and Punjabi
grmk10     	grmk10     	<grmk10.pfb	% 4889701  2.03
grmk12     	grmk12     	<grmk12.pfb	% 4889702  2.03
grmk8     	grmk8     	<grmk8.pfb	% 4889708  2.03
grmk9     	grmk9     	<grmk9.pfb	% 4889709  2.03
pun10     	pun10     	<pun10.pfb	% 4889791  2.02

% Bangla
bang10     	bang10     	<bang10.pfb	% 4890121  2.03
bangsl10     	bangsl10     	<bangsl10.pfb	% 4890123  2.03
bangwd10     	bangwd10     	<bangwd10.pfb	% 4890128  2.03

% Tamil
wntml10     	wntml10     	<wntml10.pfb	% 4890501  2.03

% Sinhala (only the 10pt font size)
sinbxa10     	sinbxa10     	<sinbxa10.pfb	% 4890405  2.03
sinbxb10     	sinbxb10     	<sinbxb10.pfb	% 4890406  2.03
sinbxc10     	sinbxc10     	<sinbxc10.pfb	% 4890407  2.03
sinha10     	sinha10     	<sinha10.pfb	% 4890401  2.03
sinhb10     	sinhb10     	<sinhb10.pfb	% 4890402  2.03
sinhc10     	sinhc10     	<sinhc10.pfb	% 4890403  2.03

% Malayalam
mm10     	mm10     	<mm10.pfb	% 4890801  2.03
mm12     	mm12     	<mm12.pfb	% 4890821  2.03
mm17     	mm17     	<mm17.pfb	% 4890871  2.03
mm6     	mm6     	<mm6.pfb	% 4890860  2.03
mm8     	mm8     	<mm8.pfb	% 4890880  2.03
mmb10     	mmb10     	<mmb10.pfb	% 4890802  2.03
mmb12     	mmb12     	<mmb12.pfb	% 4890822  2.03
mmb17     	mmb17     	<mmb17.pfb	% 4890872  2.03
mmc10     	mmc10     	<mmc10.pfb	% 4890804  2.03
mmc12     	mmc12     	<mmc12.pfb	% 4890824  2.03
mmc17     	mmc17     	<mmc17.pfb	% 4890874  2.03
mmcb10     	mmcb10     	<mmcb10.pfb	% 4890806  2.03
mmcb12     	mmcb12     	<mmcb12.pfb	% 4890826  2.03
mmcb17     	mmcb17     	<mmcb17.pfb	% 4890876  2.03
mmcsl10     	mmcsl10     	<mmcsl10.pfb	% 4890807  2.03
mmcsl12     	mmcsl12     	<mmcsl12.pfb	% 4890827  2.03
mmsl10     	mmsl10     	<mmsl10.pfb	% 4890803  2.03
mmsl12     	mmsl12     	<mmsl12.pfb	% 4890823  2.03

% Kannada
kan10     	kan10     	<kan10.pfb	% 4890701  2.02
kan10b     	kan10b     	<kan10b.pfb	% 4890702  2.02
kan10s     	kan10s     	<kan10s.pfb	% 4890703  2.02
kan11     	kan11     	<kan11.pfb	% 4890711  2.02
kan11b     	kan11b     	<kan11b.pfb	% 4890712  2.02
kan11s     	kan11s     	<kan11s.pfb	% 4890713  2.02
kan12     	kan12     	<kan12.pfb	% 4890721  2.02
kan12b     	kan12b     	<kan12b.pfb	% 4890722  2.02
kan12s     	kan12s     	<kan12s.pfb	% 4890723  2.02

% Telugu
tel10     	tel10     	<tel10.pfb	% 4890601  2.02
tel100     	tel100     	<tel100.pfb	% 4890690  2.02
tel10b     	tel10b     	<tel10b.pfb	% 4890602  2.02
tel10s     	tel10s     	<tel10s.pfb	% 4890603  2.02
tel11     	tel11     	<tel11.pfb	% 4890611  2.02
tel11b     	tel11b     	<tel11b.pfb	% 4890612  2.02
tel11s     	tel11s     	<tel11s.pfb	% 4890613  2.02
tel12     	tel12     	<tel12.pfb	% 4890621  2.02
tel12b     	tel12b     	<tel12b.pfb	% 4890622  2.02
tel12s     	tel12s     	<tel12s.pfb	% 4890623  2.02
tel18     	tel18     	<tel18.pfb	% 4890681  2.02

% Tibetan
ctib     	ctib     	<ctib.pfb	% 4890901  2.03
-------------------------------------------------------------------------

 You can also visit my website  http://www-hep.fzu.cz/~piska/indic.html
to download variant packages, font table and various proofsheet files
(usually huge) or another additional information.
	 
 Please send me bug reports, your comments and suggestions.
I am also interested in information about relevant (La)TeX source
documents for testing the fonts.
Collaboration with the (La)TeX package authors and users is welcome.

December 2005, November 2006
Karel Piska [P\'{\i}\v{s}ka], Prague (CZ)
piska@fzu.cz

indic-type1 – Indic Type 1 fonts converted from public sources

Adobe Type 1 version of public fonts (from CTAN) for 10 Indic scripts: Devanagari, Sanskrit, Gurmukhi/Punjabi, Bangla, Tamil, Sinhala, Malayalam, Kannada, Telugu, Tibetan.

The fonts derive from an accurate analytic conversion to outlines using output, with subsequent optimization and autohinting with FontForge.

The package contains the PFB and map files for 122 fonts, the copies of the TFM files have been also included to allow testing the fonts without the original packages.

For font tables, proofsheet files and other information see the package home page.

Packageindic-type1
Version2.05a
LicensesGNU General Public License, version 2
MaintainerKarel Píška
Contained inMiKTeX as indic-type1
TopicsIndic Font
Font
Sanskrit
Font Type1
...
Guest Book Sitemap Contact Contact Author